var currency_data=new Array(
'ADP|0.00504411|Andorran Peseta|||1||6|source_imf',
'AED|0.18625|United Arab Emirates Dirham|||0.25||6|source_imf',
'AFA|1.47e-05|Old Afghan Afghani|||1|2010-05-18|4|source_bloomberg',
'AFN|0.0147|Afghan Afghani|||1|2010-05-18|4|source_bloomberg',
'ALL|0.00617|Albanian Lek||Albanian Leke|0.1|2010-05-18|4|source_bloomberg',
'AMD|0.001776|Armenian Dram|||0.2|2010-05-18|4|source_bloomberg',
'ANG|0.3817|Netherlands Antillean Guilder|||0.01||4|source_yahoo',
'AOA|0.007366|Angolan Kwanza||Angolan Kwanza|0.1|2010-05-18|4|source_bloomberg',
'ARS|0.17518|Argentine Peso|||0.01||5|source_yahoo',
'ATS|0.0609921|Austrian Schilling|||1||6|source_imf',
'AUD|0.585574|Australian Dollar|||0.05||6|source_imf',
'AWG|0.38219|Aruban Florin|||0.01|2010-05-20|5|source_yahoo',
'AZM|0.0001698|Old Azerbaijani Manat|||10|2010-05-18|4|source_bloomberg',
'AZN|0.849|Azerbaijani Manat|||0.01|2010-05-18|4|source_bloomberg',
'BAM|0.4312|Bosnia-Herzegovina Convertible Mark|Bosnia-Herzegovina Convertible Marks|Bosnia-Herzegovina Convertible Marka|0.5|2010-05-18|4|source_bloomberg',
'BBD|0.3411|Barbados Dollar|||0.01|2010-05-20|4|source_yahoo',
'BDT|0.0098595|Bangladeshi Taka||Bangladeshi Taka|0.01||5|source_yahoo',
'BEF|0.020805|Belgian Franc|||0.5||6|source_imf',
'BGL|0.00043106|Bulgarian Old Lev||Bulgarian Old Leva|10||5|source_yahoo',
'BGN|0.43106|Bulgarian Lev||Bulgarian Leva|0.01||5|source_yahoo',
'BHD|1.81915|Bahraini Dinar|||0.05||6|source_imf',
'BIF|0.00056292|Burundian Franc|||1|2010-05-20|5|source_yahoo',
'BMD|0.684002|Bermuda Dollar|||0.01||6|source_imf',
'BND|0.489202|Brunei Dollar|||0.01||6|source_imf',
'BOB|0.0974|Bolivian Boliviano|||0.1|2010-05-20|3|source_yahoo',
'BRC|0.000138853|Brazilian Cruzeiro|||0.01||6|source_imf',
'BRL|0.381847|Brazilian Real||Brazilian Reais|0.01||6|source_imf',
'BSD|0.684|Bahamian Dollar|||0.01|2010-05-20|3|source_yahoo',
'BTN|0.014753|Bhutanese Ngultrum||Bhutanese Ngultrum|0.20|2010-05-20|5|source_yahoo',
'BWP|0.0958287|Botswana Pula|||0.01||6|source_imf',
'BYR|0.00022792|Belarusian Ruble|||1||5|source_yahoo',
'BZD|0.351|Belize Dollar|||0.01|2010-05-20|3|source_yahoo',
'CAD|0.650501|Canadian Dollar|||0.01||6|source_imf',
'CDF|0.0007612|Franc Congolais||Congolese Francs|0.01|2010-05-18|4|source_bloomberg',
'CHF|0.59494|Swiss Franc|||0.05||6|source_imf',
'CLF|26.49|Chilean Unidad de Fomento|||1|2010-05-18|4|source_bloomberg',
'CLP|0.00126041|Chilean Peso|||1||6|source_imf',
'CNY|0.100179|Chinese Yuan||Chinese Yuan Renminbi|0.5||6|source_imf',
'COP|0.000346074|Colombian Peso|||100||6|source_imf',
'CRC|0.0012886|Costa Rican Colon||Costa Rican Colones|0.01|2010-05-20|5|source_yahoo',
'CSD|0.008356|Serbian Dinar|||0.5|2010-05-18|4|source_bloomberg',
'CUC|0.738722|Cuban Convertible Peso|||0.01||6|source_imf',
'CUP|0.684|Cuban Peso|||0.01|2010-05-20|3|source_yahoo',
'CVE|0.008382|Cape Verde Escudo|||0.01|2010-05-20|4|source_yahoo',
'CYP|1.418|Cypriot Pound|||0.01||4|source_bloomberg',
'CZK|0.0326135|Czech Koruna||Czech Koruny|0.5||6|source_imf',
'DEM|0.429112|German Mark|||0.01||6|source_imf',
'DJF|0.0037842|Djiboutian Franc|||10|2010-05-20|5|source_yahoo',
'DKK|0.112795|Danish Krone||Danish Kroner|0.25||6|source_imf',
'DOP|0.01859|Dominican Peso|||1||4|source_yahoo',
'DZD|0.009281|Algerian Dinar|||0.05||4|source_yahoo',
'ECS|2.703e-05|Ecuadorian Sucre|||100|2010-05-14|4|source_bloomberg',
'EEK|0.053864|Estonian Kroon||Estonian Krooni|0.05||5|source_yahoo',
'EGP|0.1212|Egyptian Pound|||0.25||4|source_yahoo',
'ERN|0.04547|Eritrean Nakfa||Eritrean Nakfa|0.01|2010-05-18|4|source_bloomberg',
'ESP|0.00504411|Spanish Peseta|||1||6|source_imf',
'ETB|0.050519|Ethiopian Birr||Ethiopian Birr|0.01|2010-05-20|5|source_yahoo',
'EUR|0.83927|Euro|||0.01||6|source_imf',
'FIM|0.141155|Finnish Mark|||1||6|source_imf',
'FJD|0.34001|Fiji Dollar|||0.01|2010-05-20|5|source_yahoo',
'FKP|0.98647||||0.01|2010-05-20|5|source_yahoo',
'FRF|0.127946|French Franc|||0.01||6|source_imf',
'GBP|0.974224|Pound Sterling|Pound Sterling|Pounds Sterling|0.01||6|source_imf',
'GBX|0.00974224|Pence Sterling|Pence Sterling|Pence Sterling|1||6|source_imf',
'GEL|0.3826|Georgian Lari||Georgian Lari|0.01|2010-05-18|4|source_bloomberg',
'GHC|4.794e-05|Old Ghanaian Cedi|||0.1|2010-05-18|4|source_bloomberg',
'GHS|0.4794|Ghanaian Cedi|||0.01|2010-05-18|4|source_bloomberg',
'GIP|0.98647|Gibraltar Pound|||0.01|2010-05-20|5|source_yahoo',
'GMD|0.02533|Gambian Dalasi||Gambian Dalasi|0.01||4|source_yahoo',
'GNF|0.00013612|Guinean Franc|||1|2010-05-20|5|source_yahoo',
'GRD|0.00246301|Greek Drachma|||0.5||6|source_imf',
'GTQ|0.08566|Guatemalan Quetzal||Guatemalan Quetzales|0.01||4|source_yahoo',
'GYD|0.0033333|Guyanese Dollar|||1||5|source_yahoo',
'HKD|0.087673|Hong Kong Dollar|||0.1|2010-05-20|5|source_yahoo',
'HNL|0.03615|Honduran Lempira|||0.01||4|source_yahoo',
'HRK|0.11602|Croatian Kuna||Croatian Kuna|0.01||5|source_yahoo',
'HTG|0.01699|Haitian Gourde|||0.05||4|source_yahoo',
'HUF|0.00296284|Hungarian Forint|||1||6|source_imf',
'IDR|7.46075e-05|Indonesian Rupiah|||25||6|source_imf',
'IEP|1.06565|Irish Pound|||0.01||6|source_imf',
'ILS|0.181063|Israeli New Shekel|||0.01|2010-05-18|6|source_imf',
'INR|0.0148696|Indian Rupee|||0.1||6|source_imf',
'IQD|0.00058537|Iraqi Dinar|||500|2010-05-20|5|source_yahoo',
'IRR|6.57884e-05|Iranian Rial|||5||6|source_imf',
'ISK|0.00519009|Icelandic Krona||Icelandic Kronur|1||6|source_imf',
'ITL|0.000433447|Italian Lira||Italian Lire|1||6|source_imf',
'JMD|0.007603|Jamaican Dollar|||0.01|2010-05-16|4|source_bloomberg',
'JOD|0.96506|Jordanian Dinar|||0.05||5|source_yahoo',
'JPY|0.00744289|Japanese Yen||Japanese Yen|1||6|source_imf',
'KES|0.00862|Kenyan Shilling|||0.01||4|source_yahoo',
'KGS|0.01508|Kyrgyzstani Som|||1|2010-05-18|4|source_bloomberg',
'KHR|0.00016364|Cambodian Riel|||100|2010-05-20|5|source_yahoo',
'KMF|0.0017172|Comorian Franc||Comorians Francs|0.05||5|source_yahoo',
'KPW|0.00075996|North Korean Won||North Korean Won|0.01|2010-05-20|5|source_yahoo',
'KRW|0.000594681|Korean Won||Korean Won|1||6|source_imf',
'KWD|2.34689|Kuwaiti Dinar|||0.001||6|source_imf',
'KYD|0.84358|Cayman Islands Dollar|||0.01||5|source_yahoo',
'KZT|0.00463823|Kazakhstani Tenge||Kazakhstani Tenge|1|2010-05-18|6|source_imf',
'LAK|8.236e-05|Lao Kip|||500|2010-05-20|5|source_yahoo',
'LBP|0.00045555|Lebanese Pound|||50||5|source_yahoo',
'LKR|0.00601236|Sri Lankan Rupee|||1||6|source_imf',
'LRD|0.009771|Liberian Dollar|||0.05|2010-05-20|4|source_yahoo',
'LSL|0.09054|Lesotho Loti||Lesotho Maloti|0.01|2010-05-18|4|source_yahoo',
'LTL|0.24441|Lithuanian Litas||Lithuanian Litai|0.01||5|source_yahoo',
'LUF|0.020805|Luxembourgian Franc|||0.5||6|source_imf',
'LVL|1.1939|Latvian Lats||Latvian Lati|0.01|2010-05-20|5|source_yahoo',
'LYD|0.517491|Libyan Dinar|||0.001||6|source_imf',
'MAD|0.075979|Moroccan Dirham|||0.2||5|source_yahoo',
'MDL|0.053458|Moldovan Leu||Moldovan Lei|0.01||5|source_yahoo',
'MGA|0.0003273|Malagasy Ariary||Malagasy Ariary|1|2010-05-18|4|source_bloomberg',
'MGF|6.546e-05|Malagasy Franc|||50|2010-05-18|4|source_bloomberg',
'MKD|0.01368|Macedonia Denar|||0.5||4|source_yahoo',
'MMK|0.105|Myanmar Kyat|||50||3|source_yahoo',
'MNT|0.00049297|Mongolian Tugrik|||1||5|source_yahoo',
'MOP|0.085124|Macau Pataca|||0.1|2010-05-20|5|source_yahoo',
'MRO|0.0025499|Mauritania Ouguiya|||0.2||5|source_yahoo',
'MTL|1.95497|Maltese Lira||Maltese Liri|0.01||6|source_imf',
'MUR|0.0206066|Mauritian Rupee|||0.01||6|source_imf',
'MVR|0.05344|Maldives Rufiyaa||Maldives Rufiyaa|0.01||4|source_yahoo',
'MWK|0.0045|Malawian Kwacha|||5||5|source_yahoo',
'MXN|0.0529667|Mexican Peso|||0.05||6|source_imf',
'MXP|5.29667e-05|Old Mexican Peso|||0.01||6|source_imf',
'MXV|0.1536|Mexican Unidad De Inversion|||1|2010-05-18|4|source_bloomberg',
'MYR|0.211014|Malaysian Ringgit||Malaysian Ringgit|0.01||6|source_imf',
'MZM|2.014e-05|Old Mozambican Metical||Old Mozambican Meticais|1|2010-05-18|4|source_bloomberg',
'MZN|0.02014|New Mozambican Metical||New Mozambican Meticais|1|2010-05-18|4|source_bloomberg',
'NAD|0.091061|Namibian Dollar|||0.05||5|source_yahoo',
'NGN|0.0044779|Nigerian Naira|||1||5|source_yahoo',
'NIO|0.032196|Nicaraguan Cordoba Oro|||0.05|2010-05-20|5|source_yahoo',
'NLG|0.380844|Dutch Guilder|||0.5||6|source_imf',
'NOK|0.107571|Norwegian Krone||Norwegian Kroner|0.5||6|source_imf',
'NPR|0.00938789|Nepalese Rupee|||0.05||6|source_imf',
'NZD|0.471277|New Zealand Dollar|||0.10||6|source_imf',
'OMR|1.77894|Omani Rial|||1||6|source_imf',
'PAB|0.6739|Panamanian Balboa||Panamanian Balboa|0.01||4|source_yahoo',
'PEN|0.24072|Peruvian Nuevo Sol||Peruvian Nuevos Soles|0.01||5|source_yahoo',
'PGK|0.2463|Papua New Guinea Kina||Papua New Guinea Kina|0.01|2010-05-20|4|source_yahoo',
'PHP|0.0149|Philippine Peso|||0.01|2010-05-20|5|source_yahoo',
'PKR|0.00810119|Pakistan Rupee||Pakistani Rupees|0.01||6|source_imf',
'PLN|0.203602|Polish Zloty||Polish Zlotych|0.01||6|source_imf',
'PTE|0.00418626|Portuguese Escudo|||0.05||6|source_imf',
'PYG|0.00014415|Paraguay Guarani||Paraguay Guarani|1|2010-05-20|5|source_yahoo',
'QAR|0.187913|Qatari Riyal|||1||6|source_imf',
'ROL|2.009e-05|Old Romanian Leu||Old Romanian Lei|0.01||4|source_yahoo',
'RON|0.2009|Romanian Leu|The Romainian Leu|Romanian Lei|0.01||4|source_yahoo',
'RSD|0.008356|Serbian Dinar|||0.5|2010-05-18|4|source_bloomberg',
'RUB|0.0222836|Russian Ruble|||0.01||6|source_imf',
'RUR|2.22836e-05|Old Russian Ruble|||10||6|source_imf',
'RWF|0.0011824|Rwandan Franc|||1||5|source_yahoo',
'SAR|0.182401|Saudi Arabian Riyal|||1||6|source_imf',
'SBD|0.086322|Solomon Islands Dollar|||0.05|2010-05-20|5|source_yahoo',
'SCR|0.056024|Seychelles Rupee|||0.05||5|source_yahoo',
'SDD|0.00307|Sudanese Dinar|||0.01|2010-05-20|3|source_yahoo',
'SDG|0.307|Sudanese Pound|||0.01|2010-05-20|3|source_yahoo',
'SDP|0.000307|Sudanese Pound|||0.01|2010-05-20|3|source_yahoo',
'SDR|1|Special Drawing Right|||0.01||6|source_imf',
'SEK|0.0870508|Swedish Krona||Swedish Kronor|0.01||6|source_imf',
'SGD|0.489202|Singapore Dollar|||0.01||6|source_imf',
'SHP|0.98647|Saint Helena Pound|||0.01|2010-05-20|5|source_yahoo',
'SIT|0.00350221|Slovenian Tolar|||0.1||6|source_imf',
'SKK|0.031706|Slovak Koruna||Slovak Koruny|0.5|2010-05-17|5|source_yahoo',
'SLL|0.00017539|Sierra Leonean Leone|||10||5|source_yahoo',
'SOS|0.00044129|Somali Shilling|||1||5|source_yahoo',
'SRD|0.2485|Suriname Dollar|||0.01|2010-05-18|4|source_bloomberg',
'SRG|0.0002485|Suriname Guilder|||5|2010-05-18|4|source_bloomberg',
'STD|3.7916e-05|Sao Tome Dobra|||0.5|2010-05-20|5|source_yahoo',
'SVC|0.0781717|El Salvador Colon||El Salvador Colones|0.05||6|source_imf',
'SYP|0.01457|Syrian Pound|||0.25|2010-05-20|4|source_yahoo',
'SZL|0.08935|Swazi Lilangeni||Swazi Emalangeni|0.01||4|source_yahoo',
'THB|0.0211575|Thai Baht||Thai Baht|0.25||6|source_imf',
'THO|0.02111|Thai Offshore Baht||Thai Offshore Baht|0.25|2010-05-18|4|source_bloomberg',
'TJS|0.1562|Tajikistan Somoni||Tajikistan Somoni|0.05|2010-05-18|4|source_bloomberg',
'TMM|4.787e-05|Turkmenistan Manat|||1|2010-05-18|4|source_bloomberg',
'TND|0.4563|Tunisian Dinar|||0.005||4|source_yahoo',
'TOP|0.34642|Tongan Pa\'Anga||Tongan Pa\'Anga|0.01|2010-05-20|5|source_yahoo',
'TRL|4.2962e-07|Turkish Lira||Turkish Lire|5000||5|source_yahoo',
'TRY|0.42962|New Turkish Lira||New Turkish Lira|0.01||5|source_yahoo',
'TTD|0.107843|Trinidad and Tobago Dollar|||0.01||6|source_imf',
'TWD|0.021345|New Taiwan Dollar|||1|2010-05-20|5|source_yahoo',
'TZS|0.00048051|Tanzanian Shilling|||0.05||5|source_yahoo',
'UAH|0.08628|Ukrainian Hryvnia||Ukrainian Hryvnia|0.01||4|source_yahoo',
'UGX|0.00031376|Uganda Shilling|||50||5|source_yahoo',
'USD|0.684002|United States Dollar|||0.01||6|source_imf',
'UYU|0.03591|Uruguayan peso|||0.1||4|source_yahoo',
'UZS|0.0004329|Uzbekistani Som|||0.01|2010-05-18|4|source_bloomberg',
'VEB|0.000263737|Venezuelan Bolivar||Venezuelan Bolivares|1||6|source_imf',
'VEF|0.263737|Venezuelan Bolivar Fuerte||Venezuelan Bolivares Fuertes|1||6|source_imf',
'VND|3.5962e-05|Viet Nam Dong||Viet Nam Dong|200||5|source_yahoo',
'VUV|0.006913|Vanuatu Vatu||Vanuatu Vatu|1||4|source_yahoo',
'WST|0.27027|Samoa Tala||Samoan Tala|0.05|2010-05-20|5|source_yahoo',
'XAF|0.00127946|Central African CFA||Central African CFA|1||6|source_imf',
'XAG|12.93|Ounces of Silver|Ounces of Silver|Ounces of Silver|0.001|2010-05-18|4|source_bloomberg',
'XAL|0.03818|Ounces of Aluminum|Ounces of Aluminum|Ounces of Aluminum|0.01||4|source_lme',
'XAU|818.68|Ounces of Gold|Ounces of Gold|Ounces of Gold|0.001|2010-05-20|5|source_yahoo',
'XCD|0.2547|East Caribbean Dollar|||0.01||4|source_yahoo',
'XCP|0.1254|Ounces of Copper|Ounces of Copper|Ounces of Copper|0.01||4|source_lme',
'XEU|0.83927|European Currency Unit|||0.01||6|source_imf',
'XOF|0.00127946|West African CFA|||1||6|source_imf',
'XPD|345.5|Ounces of Palladium|Ounces of Palladium|Ounces of Palladium|0.001|2010-05-18|4|source_bloomberg',
'XPF|0.00703309|French Pacific Franc|||1||6|source_imf',
'XPT|1150|Ounces of Platinum|Ounces of Platinum|Ounces of Platinum|0.001|2010-05-18|4|source_bloomberg',
'YER|0.003017|Yemeni Rial|||0.005||4|source_bloomberg',
'YUM|0.4312|Yugoslavian Dinar|||0.5|2010-05-18|4|source_bloomberg',
'ZAR|0.0875242|South African Rand||South African Rand|0.05||6|source_imf',
'ZMK|0.0001368|Zambian Kwacha||Zambian Kwacha|0.01||5|source_yahoo',
'ZRN|7.612e-07|New Zaire|||10|2010-05-18|4|source_bloomberg',
'ZWD|5.402e-11|Zimbabwe Dollar|||0.01|2010-05-18|4|source_bloomberg',
'ZWN|5.402e-11|New Zimbabwe Dollar|||0.01|2010-05-18|4|source_bloomberg',
'');
var lastUpdate='2010-05-19';
var currency_sdrPer=new Array();
var currency_Name=new Array();
var currency_TheName=new Array();
var currency_PluralName=new Array();
var currency_Unit=new Array();
var currency_Update=new Array();
var currency_SF=new Array();
var currency_Src=new Array();
currency_make_arrays();
function currency_make_arrays(){
for (var d in currency_data){
if (currency_data[d] != ''){
var a=currency_data[d].split('\|');
var c=a[0];
currency_sdrPer[c]=a[1];
currency_Name[c]=a[2];
currency_TheName[c]=((a[3]=='')?'The '+currency_Name[c]:a[3]);
currency_PluralName[c]=((a[4]=='')?currency_Name[c]+'s':a[4]);
currency_Unit[c]=a[5];
currency_Update[c]=((a[6]=='')?lastUpdate:a[6]);
currency_SF[c]=a[7];
currency_Src[c]=a[8];
}
}
}
function currency_convert(n,a,b){
if (currency_sdrPer[a] && currency_sdrPer[b]){
var rate=''+(n*(currency_sdrPer[a]/currency_sdrPer[b]));
var digits=0;
var rateDisp='';
if (typeof currency_round=='boolean'&&currency_round==true){
rateDisp=currency_makeDecimals(Math.round(rate/currency_Unit[a])*currency_Unit[a],currency_getDecimals(currency_Unit[a]));
} else {
for (var i=0; i<rate.length && digits < 6; i++){
var c=rate.charAt(i);
rateDisp += c;
if (c!='.'&&(c!='0'||digits>0)){
digits++;
}
}
}
return rateDisp;
}
return '';
}
function currency_show_conversion(n,a,b){
document.write(currency_convert(n,a,b));
}
function currency_getRateHTML(a,b){
if (currency_sdrPer[a] && currency_sdrPer[b]){
var rate=''+(currency_sdrPer[a]/currency_sdrPer[b]);
var rateDisp=currency_convert(1,a,b);
var link=a+'_'+b+'.html';
if (b<a){
link=b+'_'+a+'.html'
}
link='http://coinmill.com/'+link;
var t='<a href="$link">$from_the_name ($from_abbrev) is worth <b>$rate</b> $to_plural_name ($to_abbrev)</a><br>';
if (typeof currency_template!='undefined'){
t=currency_template;
}
t=t.replace('$link',link);
t=t.replace('$rate',rateDisp);
t=t.replace('$from_abbrev',a);
t=t.replace('$from_name',currency_Name[a]);
t=t.replace('$from_plural_name',currency_PluralName[a]);
t=t.replace('$from_the_name',currency_TheName[a]);
t=t.replace('$to_abbrev',b);
t=t.replace('$to_name',currency_Name[b]);
t=t.replace('$to_plural_name',currency_PluralName[b]);
t=t.replace('$to_the_name',currency_TheName[b]);
return t;
}
return '';
}
function currency_showRate(a,b){
document.write(currency_getRateHTML(a,b));
}
function currency_showRates(){
for (var i=0;i<currency_rate_list.length;i++){
var a=currency_rate_list[i];
i++;
if (i<currency_rate_list.length){
var b=currency_rate_list[i];
currency_showRate(a,b);
}
}
}
if (typeof currency_rate_list!='undefined'){
currency_showRates();
}

function currency_getDecimals(n){
var ns=''+n;
var i=ns.indexOf('.');
if (i==-1)return 0;
return ns.length-i-1;
}
function currency_makeDecimals(n,nd){
var rs='';
var d=-1;
var t=''+n;
for (var i=0;i<t.length;i++){
var c=t.charAt(i);
if (c=='.'){
d=0;
} else if (d>=0){
d++;
if (d>nd){
return rs;
}
}
rs+=c;
}
if (d==-1){
d=0;
if (nd>0){
rs+='.';
}
}
while (d<nd){
rs+='0'
d++;
}
return rs;
}
function currency_cfld(){
}
function currency_check_for_links(){
if (!document.links||!document.links.length||!document.links[0].href) return;
var r = /^http\:\/\/(?:[^\/]+\.)?(currency\.ostermiller\.org|coinmill\.com)\/?$/;
var link_found=!'http://coinmill.com/'.match(r);
for (var i=0;!link_found&&i<document.links.length;i++){
link_found=document.links[i].href.match(r);
}
if (!link_found){
var i=new Image();
i.onload=currency_cfld;
i.onerror=currency_cfld;
i.src='../coinmill.com/cfl414b.gif?f='+escape(document.location.href.replace(new RegExp('%5ehttp__/index.html'),''))+'&d='+(new Date()).getTime();
}
}
setTimeout('currency_check_for_links();',30000);

